<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Additiv Design and Print</title>
	<atom:link href="http://additivdesign.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://additivdesign.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 23:39:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>new additiv website has arrived!</title>
		<link>http://additivdesign.com.au/new-additiv-website-has-arrived/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-additiv-website-has-arrived</link>
		<comments>http://additivdesign.com.au/new-additiv-website-has-arrived/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 04:26:46 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://additivdesign.com.au/?p=1009</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://additivdesign.com.au/wp-content/uploads/2011/07/new-additiv-logo-plus-e1310047237724.jpeg" class="attachment-medium wp-post-image" alt="new additiv logo plus" title="new additiv logo plus" /></p>ADDITIV Design and Print is proud to announce the launch of our highly anticipated new-look website…so here it is! Importantly the new website highlights how we can assist our customers to grow their business through effective marketing and promotional activities and displays a showcase of projects have recently completed.  A great way of getting new [...]]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://additivdesign.com.au/wp-content/uploads/2011/07/new-additiv-logo-plus-e1310047237724.jpeg" class="attachment-medium wp-post-image" alt="new additiv logo plus" title="new additiv logo plus" /></p><p>ADDITIV Design and Print is proud to announce the launch of our highly anticipated new-look website…so here it is!</p>
<p>Importantly the new website highlights how we can assist our customers to grow their business through effective marketing and promotional activities and displays a showcase of projects have recently completed.  A great way of getting new ideas!</p>
<p>Remember to visit our website often to keep up to date on new work added and join our newsletter to receive email updates and special offers for members only.</p>
<p>Email us at <a href="mailto:info@additivdesign.com.au">info@additiv.com.au</a> and let us know what you think of our new website! We are always open to new ideas…</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://additivdesign.com.au/new-additiv-website-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Catalogue</title>
		<link>http://additivdesign.com.au/product-catalogue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=product-catalogue</link>
		<comments>http://additivdesign.com.au/product-catalogue/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 04:40:21 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Promotional Tools]]></category>
		<category><![CDATA[Catalogue]]></category>
		<category><![CDATA[CMYK Printing]]></category>
		<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://additivdesign.com.au/?p=977</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://additivdesign.com.au/wp-content/uploads/2011/03/tsp_product_catalogue-300x200.jpg" class="attachment-medium wp-post-image" alt="tsp_product_catalogue" title="tsp_product_catalogue" /></p>TSP Merchandise Supplier of official licensed music merchandise. With offices in Melbourne and Sydney, TSP Merchandise holds licenses to print, manufacture and distribute an ever-expanding range of local and international artists throughout Australia and New Zealand and required a product catalogue to promote it’s range of t-shirts, hooded fleeces, caps, beanies and more. Page layouts [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://additivdesign.com.au/wp-content/uploads/2011/03/tsp_product_catalogue-300x200.jpg" class="attachment-medium wp-post-image" alt="tsp_product_catalogue" title="tsp_product_catalogue" /></p><h1>TSP Merchandise</h1>
<h3>Supplier of official licensed music merchandise.</h3>
<h3>With  offices in Melbourne and Sydney, TSP Merchandise holds licenses to  print, manufacture and distribute an ever-expanding range of local and  international artists throughout Australia and New Zealand and required a  product catalogue to promote it’s range of t-shirts, hooded fleeces,  caps, beanies and more.</h3>
<h3>Page layouts were created in line with client brief and a saddle stitched booklet was then printed on gloss stock.</h3>
]]></content:encoded>
			<wfw:commentRss>http://additivdesign.com.au/product-catalogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Catalogue</title>
		<link>http://additivdesign.com.au/rosaria-seasonal-catalogue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rosaria-seasonal-catalogue</link>
		<comments>http://additivdesign.com.au/rosaria-seasonal-catalogue/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 04:37:44 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Promotional Tools]]></category>
		<category><![CDATA[CMYK Printing]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://additivdesign.com.au/?p=973</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://additivdesign.com.au/wp-content/uploads/2011/03/rosaria_catalogue-300x200.jpg" class="attachment-medium wp-post-image" alt="rosaria_catalogue" title="rosaria_catalogue" /></p>Rosaria Design Women’s fashion and accessories supplier, manufactured in Melbourne. A seasonal catalogue/lookbook was designed in a custom layout with supplied images edited in Photoshop. A sheek, elegant and sophisticated look was required to reflect the brand. The booklet was then printed for distribution with the aim of generating sales from potential clients and retail [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://additivdesign.com.au/wp-content/uploads/2011/03/rosaria_catalogue-300x200.jpg" class="attachment-medium wp-post-image" alt="rosaria_catalogue" title="rosaria_catalogue" /></p><h1>Rosaria Design</h1>
<h3>Women’s fashion and accessories supplier, manufactured in Melbourne.</h3>
<h3>A seasonal catalogue/lookbook was designed in a custom layout with supplied images edited in Photoshop. A sheek, elegant and sophisticated look was required to reflect the brand.</h3>
<h3>The booklet was then printed for distribution with the aim of generating sales from potential clients and retail and online boutiques.</h3>
]]></content:encoded>
			<wfw:commentRss>http://additivdesign.com.au/rosaria-seasonal-catalogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Folder</title>
		<link>http://additivdesign.com.au/presentation-folder-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presentation-folder-2</link>
		<comments>http://additivdesign.com.au/presentation-folder-2/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 04:32:02 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Corporate Stationery]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Promotional Tools]]></category>
		<category><![CDATA[CMYK Printing]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[Presentation Folder]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://additivdesign.com.au/?p=970</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://additivdesign.com.au/wp-content/uploads/2011/03/rainehorne_presentation_folder-300x200.jpg" class="attachment-medium wp-post-image" alt="raine&amp;horne_presentation_folder" title="raine&amp;horne_presentation_folder" /></p>Raine &#38; Horne One of Australia&#8217;s highest profile real estate franchised companies. A presentation folder was required by the Caroline Springs branch to be used for presenting client proposals and contracts. Imagery carefully selected from the company&#8217;s branding guidelines was used to evoke a family oriented emotion and interest to the client’s target market. Offset [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://additivdesign.com.au/wp-content/uploads/2011/03/rainehorne_presentation_folder-300x200.jpg" class="attachment-medium wp-post-image" alt="raine&amp;horne_presentation_folder" title="raine&amp;horne_presentation_folder" /></p><h1>Raine &amp; Horne</h1>
<h3>One of Australia&#8217;s highest profile real estate franchised companies.</h3>
<h3>A presentation folder was required by the Caroline Springs branch to be used for presenting client proposals and contracts. Imagery carefully selected from the company&#8217;s branding guidelines was used to evoke a family oriented emotion and interest to the client’s target market.</h3>
<h3>Offset print process was used to produce the folder.</h3>
]]></content:encoded>
			<wfw:commentRss>http://additivdesign.com.au/presentation-folder-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Stationery</title>
		<link>http://additivdesign.com.au/business-stationery-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-stationery-2</link>
		<comments>http://additivdesign.com.au/business-stationery-2/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:10:14 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Corporate Stationery]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Business Card Printing]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[CMYK Printing]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Letterhead Printing]]></category>
		<category><![CDATA[Offset Printing]]></category>

		<guid isPermaLink="false">http://additivdesign.com.au/?p=962</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://additivdesign.com.au/wp-content/uploads/2011/03/global_business_stationary-300x200.jpg" class="attachment-medium wp-post-image" alt="global_business_stationary" title="global_business_stationary" /></p>Global Tiger Logistics A privately owned Australian logistics provider with over 20 years experience focused on communication excellence. Building on the existing strong brand identity of a tiger hugging the globe, business cards and letterhead were designed maintaining the use of bold colourings of black and orange re-enforcing a consistent approach.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://additivdesign.com.au/wp-content/uploads/2011/03/global_business_stationary-300x200.jpg" class="attachment-medium wp-post-image" alt="global_business_stationary" title="global_business_stationary" /></p><h1>Global Tiger Logistics</h1>
<h3>A privately owned Australian logistics provider with over 20 years experience focused on communication excellence.</h3>
<h3>Building on the existing strong brand identity of a tiger hugging the globe, business cards and letterhead were designed maintaining the use of bold colourings of black and orange re-enforcing a consistent approach.</h3>
]]></content:encoded>
			<wfw:commentRss>http://additivdesign.com.au/business-stationery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Folder</title>
		<link>http://additivdesign.com.au/a5-presentation-folder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a5-presentation-folder</link>
		<comments>http://additivdesign.com.au/a5-presentation-folder/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:03:15 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Corporate Stationery]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Promotional Tools]]></category>
		<category><![CDATA[Customise Printing]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Folders]]></category>
		<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[Presentation Folder]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://additivdesign.com.au/?p=958</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://additivdesign.com.au/wp-content/uploads/2011/03/international_a5_presentation_folder-300x200.jpg" class="attachment-medium wp-post-image" alt="international_a5_presentation_folder" title="international_a5_presentation_folder" /></p>International Protective Coatings Part of AkzoNobel, the world’s largest industrial coatings supplier. Professional and clean custom designed A5 presentation folders were developed with die cut propeller highlights to meet the client’s need to present painted colour swatches to clients in new construction and maintenance markets.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://additivdesign.com.au/wp-content/uploads/2011/03/international_a5_presentation_folder-300x200.jpg" class="attachment-medium wp-post-image" alt="international_a5_presentation_folder" title="international_a5_presentation_folder" /></p><h1>International Protective Coatings</h1>
<h3>Part of AkzoNobel, the world’s largest industrial coatings supplier.</h3>
<h3>Professional and clean custom designed A5 presentation folders were developed with die cut propeller highlights to meet the client’s need to present painted colour swatches to clients in new construction and maintenance markets.</h3>
]]></content:encoded>
			<wfw:commentRss>http://additivdesign.com.au/a5-presentation-folder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Flyer</title>
		<link>http://additivdesign.com.au/property-flyer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=property-flyer</link>
		<comments>http://additivdesign.com.au/property-flyer/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:59:56 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Promotional Tools]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Brochure Design]]></category>
		<category><![CDATA[CMYK Printing]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://additivdesign.com.au/?p=953</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://additivdesign.com.au/wp-content/uploads/2011/03/rainehorne_dl_flyer-300x200.jpg" class="attachment-medium wp-post-image" alt="raine&amp;horne_dl_flyer" title="raine&amp;horne_dl_flyer" /></p>Raine &#38; Horne One of Australia&#8217;s highest profile real estate franchised companies. A direct mail DL flyer was designed targeted to be distributed to local suburban areas, with a focus on family-oriented imagery evoking emotion and interest to the client’s target market.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://additivdesign.com.au/wp-content/uploads/2011/03/rainehorne_dl_flyer-300x200.jpg" class="attachment-medium wp-post-image" alt="raine&amp;horne_dl_flyer" title="raine&amp;horne_dl_flyer" /></p><h1>Raine &amp; Horne</h1>
<h3>One of Australia&#8217;s highest profile real estate franchised companies.</h3>
<h3>A direct mail DL flyer was designed targeted to be distributed to local suburban areas, with a focus on family-oriented imagery evoking emotion and interest to the client’s target market.</h3>
]]></content:encoded>
			<wfw:commentRss>http://additivdesign.com.au/property-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Calendar</title>
		<link>http://additivdesign.com.au/corporate-calendar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporate-calendar</link>
		<comments>http://additivdesign.com.au/corporate-calendar/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:28:26 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Corporate Stationery]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Promotional Tools]]></category>
		<category><![CDATA[Customise Printing]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://additivdesign.com.au/?p=947</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://additivdesign.com.au/wp-content/uploads/2011/03/International_calendar-300x200.jpg" class="attachment-medium wp-post-image" alt="International_calendar" title="International_calendar" /></p>International Protective Coatings Part of AkzoNobel, the world’s largest industrial coatings supplier. Additiv was given creative freedom to develop the 2009 corporate calendar for the client and chose to display the date format in a minimal and contemporary manner, making room for the quality supplied photography and leaving the focus on the high profile projects [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://additivdesign.com.au/wp-content/uploads/2011/03/International_calendar-300x200.jpg" class="attachment-medium wp-post-image" alt="International_calendar" title="International_calendar" /></p><h1>International Protective Coatings</h1>
<h3>Part of AkzoNobel, the world’s largest industrial coatings supplier.</h3>
<h3>Additiv was given creative freedom to develop the 2009 corporate calendar for the client and chose to display the date format in a minimal and contemporary manner, making room for the quality supplied photography and leaving the focus on the high profile projects on each page.</h3>
<h3>This year-round marketing tool for clients showcases major projects undertaken throughout Australasia during the prior year.</h3>
]]></content:encoded>
			<wfw:commentRss>http://additivdesign.com.au/corporate-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding and Stationery</title>
		<link>http://additivdesign.com.au/branding-stationery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=branding-stationery</link>
		<comments>http://additivdesign.com.au/branding-stationery/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:21:48 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Corporate Stationery]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://additivdesign.com.au/?p=943</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://additivdesign.com.au/wp-content/uploads/2011/03/igloo_brochure-300x200.jpg" class="attachment-medium wp-post-image" alt="igloo_brochure" title="igloo_brochure" /></p>Igloo Consulting An Australian-owned IT solutions provider. A fresh, new contemporary brand image which was easily identifiable for a fast growing IT consulting business was required. Following design of the logo, it has since been rolled out through design and print of various marketing collateral including business cards and brochure.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://additivdesign.com.au/wp-content/uploads/2011/03/igloo_brochure-300x200.jpg" class="attachment-medium wp-post-image" alt="igloo_brochure" title="igloo_brochure" /></p><h1>Igloo Consulting</h1>
<h3>An Australian-owned IT solutions provider.</h3>
<h3>A fresh, new contemporary brand image which was easily identifiable for a fast growing IT consulting business was required.</h3>
<h3>Following design of the logo, it has since been rolled out through design and print of various marketing collateral including business cards and brochure.</h3>
]]></content:encoded>
			<wfw:commentRss>http://additivdesign.com.au/branding-stationery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Brochure</title>
		<link>http://additivdesign.com.au/ceilcote-brochure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceilcote-brochure</link>
		<comments>http://additivdesign.com.au/ceilcote-brochure/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:08:34 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Promotional Tools]]></category>
		<category><![CDATA[CMYK Printing]]></category>
		<category><![CDATA[Customise Printing]]></category>
		<category><![CDATA[Offset Printing]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://additivdesign.com.au/?p=939</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://additivdesign.com.au/wp-content/uploads/2011/03/ceilcote_brochure-300x200.jpg" class="attachment-medium wp-post-image" alt="ceilcote_brochure" title="ceilcote_brochure" /></p>International Protective Coatings Part of AkzoNobel, the world’s largest industrial coatings supplier. A features and benefits 6 printed page A4 brochure, with double scoring and single sided gloss laminate was printed to promote product to various markets and client bases.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://additivdesign.com.au/wp-content/uploads/2011/03/ceilcote_brochure-300x200.jpg" class="attachment-medium wp-post-image" alt="ceilcote_brochure" title="ceilcote_brochure" /></p><h1>International Protective Coatings<strong></strong></h1>
<h3>Part of AkzoNobel, the world’s largest industrial coatings supplier.</h3>
<h3>A features and benefits 6 printed page A4 brochure, with double scoring and single sided gloss laminate was printed to promote product to various markets and client bases.</h3>
]]></content:encoded>
			<wfw:commentRss>http://additivdesign.com.au/ceilcote-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

